Suggested Jenzabar Tables
Accounts
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary.
Table | Description | Notes |
|---|---|---|
ADVISOR_STUD_TABLE | Maps advisors to students | - |
IND_POS_HIST | Staff position history | - |
FACULTY_LOAD_TABLE | Assigns faculty to sections | - |
NAME_MASTER | Name information all individuals | - |
STUDENT_MASTER | Details about the student | - |
STUDENT_TERM_SUM | Summary of the term by student | - |
TW_TIME_CTRL | Defines when online registration opens by term. | Used in term logic |
TW_WEB_SECURITY | May be used to get the external id | - |
YEAR_TERM_TABLE | Defines all terms for the academic years | Used in term logic |
Organizational units
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary.
Table | Description | Notes |
|---|---|---|
CATALOG_MASTER | Individual course listings | - |
DEPARTMENT | Defines departments | - |
DIVISION_DEF | Defines the institutional divisions | - |
INSTIT_DIVISION_DEF | Defines and maps the divisions | - |
ORG_MASTER | All organizations | - |
Academic terms
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary.
Table | Description | Notes |
|---|---|---|
SUBTERM_DEF | Defines the subterms | - |
TW_TIME_CTRL | Defines when online registration opens by term. | Used in term logic |
YEAR_TERM_TABLE | Defines all terms for the academic years | Used in term logic |
Courses
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary.
Table | Description | Notes |
|---|---|---|
CATALOG_MASTER | Individual course listings | - |
INSTIT_DIVISION_DEF | Defines and maps the divisions | - |
Sections
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary.
Table | Description | Notes |
|---|---|---|
INSTIT_DIVISION_DEF | Defines and maps the divisions | - |
LOCATION_MASTER | Defines the different locations for the institution | - |
ROOM_MASTER | Defines rooms at the institution | - |
SECTION_MASTER | Section details | - |
TW_TIME_CTRL | Defines when online registration opens by term. | Used in term logic |
YEAR_TERM_TABLE | Defines all terms for the academic years | Used in term logic |
Section attributes
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary. Other tables needed will depend on how your institution is using attributes.
Table | Description | Notes |
|---|---|---|
SECTION_MASTER | Section details | - |
TABLE_DETAIL | General alignment table for different codes | - |
TW_TIME_CTRL | Defines when online registration opens by term. | Used in term logic |
YEAR_TERM_TABLE | Defines all terms for the academic years | Used in term logic |
Instructors
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary.
Table | Description | Notes |
|---|---|---|
FACULTY_LOAD_TABLE | Assigns faculty to sections | - |
NAME_MASTER | Name information all individuals | - |
SECTION_MASTER | Section details | - |
TW_TIME_CTRL | Defines when online registration opens by term. | Used in term logic |
TW_WEB_SECURITY | May be used to get the external id | - |
YEAR_TERM_TABLE | Defines all terms for the academic years | Used in term logic |
Enrollments
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary.
Table | Description | Notes |
|---|---|---|
GRADE_DEFINITION | Defines the institutional grades | - |
GRADE_SCALE_DEF | Defines the scale information for individual grades | - |
NAME_MASTER | Name information all individuals | - |
SECTION_MASTER | Section details | - |
STUD_CRS_HIST | Holds all enrollments | Ensure to pull max sequence number for student course history in the appropriate term. |
STUDENT_MASTER | Details about the student | - |
STUDENT_TERM_SUM | Summary of the term by student | - |
TW_TIME_CTRL | Defines when online registration opens by term. | Used in term logic |
TW_WEB_SECURITY | May be used to get the external id | - |
YEAR_TERM_TABLE | Defines all terms for the academic years | Used in term logic |
Remove instructors
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary.
Table | Description | Notes |
|---|---|---|
NAME_MASTER | Name information all individuals | - |
TW_TIME_CTRL | Defines when online registration opens by term. | Used in term logic |
TW_WEB_SECURITY | May be used to get the external id | - |
YEAR_TERM_TABLE | Defines all terms for the academic years | Used in term logic |
Academic programs
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary.
Table | Description | Notes |
|---|---|---|
MAJOR_TABLE | Ties courses to majors | - |
MINOR_MAJOR | Ties minors to majors | - |
PROGRAM_DEF | Defines programs and attaches to majors and minors | - |
TABLE_DETAIL | General alignment table for different codes | - |
Demographics
The tables and notes listed below are suggestions as individual Jenzabar implementations may vary.
Student
Table | Description | Notes |
|---|---|---|
ACAD_STANDING_DEF | Different standings with description; probation, suspension, etc. | - |
AD_ORG_TRACKING | Organization information tied to students. Used for HS and previous institution data | - |
ADDRESS_MASTER | Address information for all individuals | - |
BIOGRAPH_MASTER | Biographical information for all individuals | - |
BUILDING_MASTER | Campus building information | - |
CLASS_DEFINITION | Student class definitions | - |
CONCENTRATION_DEF | Defines the different concentrations. pre-law, pre-med, etc. | - |
CONCENTRATION_MAJOR | Ties concentrations to majors | - |
DEGREE_DEF | Defines the different degrees offered at the institution | - |
DEGREE_HISTORY | Ties the student to the degrees | May need to pivot data to pull multiple majors/minors/ certificates. |
DEGREE_HISTORY_ARCHIVE | Past degree for students that has been archived | - |
DIVISON_DEF | Defines the institutional devisions | - |
ETHNIC_RACE_REPORT | Provides ethnicity information for all individuals | - |
ETHNIC_REPORT_DEF | Defines the different ethnicities | - |
HIGHEST_TEST_SCORE | Test score results. | May need to pivot data to pull multiple tests’ scores. |
HONOR_DEFINITION | Defines the different honors categories | - |
HONORS_PROGRAM | Defines the institutional honors programs | - |
INSTIT_DIVISION_DEF | Defines and maps the divisions | - |
LOCATION_MASTER | Defines the different locations for the institution | - |
MAJOR_MINOR_DEF | Defines the majors and the minors | - |
MILITARY_SERVICE_MASTER | Ties individuals to military service | - |
MILITARY_STATUS_DEF | Defines the military services | - |
MINOR_MAJOR | Ties minors to majors | - |
NAME_MASTER | Name information all individuals | - |
ORG_POS_MAST | Maps individuals to speicific organization positions | - |
ORG_TRACKING | Attaches individuals with organizations | - |
PROGRAM_DEF | Defines programs and attaches to majors and minors | - |
RACE_REPORT_DEF | Defines the races | - |
ROOM_ASSIGN | Ties students to residental rooms | - |
ROOM_MASTER | Defines rooms at the institution | - |
SPORT_TRACKING | Ties students to athletics | - |
STUD_CRS_HIST | Holds all enrollments | - |
STUD_SESS_ASSIGN | Ties students with session information (non-academic information) | - |
STUD_TERM_SUM_DIV | Summary of student data by term and division | - |
STUDENT_DIV_MAST | Details of the student and division information | - |
STUDENT_MASTER | Details about the student | - |
STUDENT_TERM_SUM | Summary of the term by student | - |
TABLE_DETAIL | General alignment table for different codes | - |
TEST_DEFINITION | Defines the tests and their codes | - |
TEST_ELEMENT_DEF | Defines the different elements of each test | - |
TEST_SCORES | Unique test scores by student | - |
TEST_SCORES_DETAIL | Unique test scores broken down further | - |
TW_TIME_CTRL | Defines when online registration opens by term. | Used in term logic |
TW_WEB_SECURITY | May be used to get the external id | - |
YEAR_TERM_TABLE | Defines all terms for the academic years | Used in term logic |
Faculty
Table | Description | Notes |
|---|---|---|
ADDRESS_MASTER | Address information for all individuals | - |
BIOGRAPH_MASTER | Biographical information for all individuals | - |
BUILDING_MASTER | Campus building information | - |
DEPARTMENT | Defined departments | - |
DIVISON_DEF | Defines the institutional devisions | - |
EMPL_MASTER | Employment information | - |
EMPL_WRK_LOC | Ties employees to a specific work location | - |
ETHNIC_RACE_REPORT | Provides ethnicity information for all individuals | - |
ETHNIC_REPORT_DEF | Defines the different ethnicities | - |
FACULTY_LOAD_TABLE | Assigns faculty to sections | - |
FACULTY_MASTER | Faculty details | |
IND_POS_HIST | Staff position history | - |
INSTIT_DIVISION_DEF | Defines and maps the divisions | - |
NAME_MASTER | Name information all individuals | - |
ORG_POS_MAST | Maps individuals to speicific organization positions | - |
RACE_REPORT_DEF | Defines the races | - |
ROOM_MASTER | Defines rooms at the institution | - |
TABLE_DETAIL | General alignment table for different codes | - |
TW_TIME_CTRL | Defines when online registration opens by term. | Used in term logic |
TW_WEB_SECURITY | May be used to get the external id | - |
YEAR_TERM_TABLE | Defines all terms for the academic years | Used in term logic |