Suggested Banner Tables
Accounts
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Table | Description | Notes |
|---|---|---|
GENERAL.GOBTPAC | User IDs | - |
GENERAL.GOREMAL | Emails | - |
SATURN.SFRSTCA | Enrollment actions | If using SFRSTCA, you may need to find most recent record per student enrollment using SFRSTCA_SEQ_NUMBER |
SATURN.SFRSTCR | Current enrollment | SFRSTCR only contains the most recent record per student enrollment. |
SATURN.SIBINST | Employee information | - |
SATURN.SIRASGN | Faculty section assignments | - |
SATURN.SORRTRM | Online registration dates | Use in term logic |
SATURN.SPRIDEN | Person identifiers and names | SPRIDEN retains expired records. Use record where SPRIDEN_CHANGE_IND is null. |
SATURN.STVTERM | Academic term definitions | Use in term logic |
Organizational units
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Table | Description | Notes |
|---|---|---|
SATURN.SCBCRSE | Courses | Look at college, department, and division codes in use on active courses. |
SATURN.STVCOLL | College definitions | - |
SATURN.STVDEPT | Department definitions | - |
SATURN.STVDIVS | Division definitions | - |
Academic terms
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Table | Description | Notes |
|---|---|---|
SATURN.SOBPTRM | Parts of term | - |
SATURN.SORRTRM | Online registration dates | - |
SATURN.STVTERM | Academic term definitions | - |
Courses
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Table | Description | Notes |
|---|---|---|
SATURN.SCBCRSE | Courses | May need to find most recent record per course using SCBCRSE_EFF_TERM |
SATURN.SCBDESC | Course descriptions | May need to find most recent record per course using SCBDESC_TERM_CODE_EFF |
SATURN.SCRLEVL | Course level | May need to find most recent record per course using SCRLEVL_EFF_TERM |
SATURN.STVCOLL | College definitions | If needed to align with Organizational Units |
SATURN.STVDEPT | Department definitions | If needed to align with Organizational Units |
SATURN.STVDIVS | Division definitions | If needed to align with Organizational Units |
Sections
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Table | Description | Notes |
|---|---|---|
SATURN.SCBCRSE | Courses | May need to find most recent record per course using SCBCRSE_EFF_TERM |
SATURN.SORRTRM | Online registration dates | Use in term logic |
SATURN.SSBSECT | Sections | - |
SATURN.SSRMEET | Section meeting schedules | May need to find earliest and latest meeting times to determine start and end dates |
SATURN.SSRXLST | Section crosslisting | - |
SATURN.STVCAMP | Campus definitions | - |
SATURN.STVCOLL | College definitions | If needed to align with Organizational Units |
SATURN.STVDEPT | Department definitions | If needed to align with Organizational Units |
SATURN.STVDIVS | Division definitions | If needed to align with Organizational Units |
SATURN.STVTERM | Academic term definitions | Use in term logic |
Section attributes
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Other tables needed will depend on how your institution is using attributes.
Table | Description | Notes |
|---|---|---|
SATURN.SORRTRM | Online registration dates | Use in term logic |
SATURN.SSBSECT | Sections | - |
SATURN.STVTERM | Academic term definitions | Use in term logic |
Instructors
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Table | Description | Notes |
|---|---|---|
GENERAL.GOBTPAC | User IDs | - |
GENERAL.GOREMAL | Emails | - |
SATURN.SIRASGN | Faculty section assignments | - |
SATURN.SORRTRM | Online registration dates | Use in term logic |
SATURN.SPRIDEN | Person identifiers and names | SPRIDEN retains expired records. Use record where SPRIDEN_CHANGE_IND is null. |
SATURN.SSBSECT | Sections | - |
SATURN.STVTERM | Academic term definitions | Use in term logic |
Enrollments
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Table | Description | Notes |
|---|---|---|
GENERAL.GOBTPAC | User IDs | - |
GENERAL.GOREMAL | Emails | - |
SATURN.SFRSTCA | Enrollment actions | May need to use SFRSTCA_SEQ_NO to find both the most recent action and the original enrollment date |
SATURN.SFRSTCR | Current enrollment | - |
SATURN.SHRTCKG | Student grades | May need to find most recent grade using SHRTCKG_SEQ_NO |
SATURN.SHRTCKN | Student enrollments | Use to link student grades in SHRTCKG to the correct enrollment |
SATURN.SORRTRM | Online registration dates | Use in term logic |
SATURN.SPRIDEN | Person identifiers and names | SPRIDEN retains expired records. Use record where SPRIDEN_CHANGE_IND is null. |
SATURN.SSBSECT | Sections | - |
SATURN.SSRMEET | Section meeting schedules | May need to find earliest and latest meeting times to determine start and end dates |
SATURN.STVTERM | Academic term definitions | Use in term logic |
Remove instructors
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Table | Description | Notes |
|---|---|---|
GENERAL.GOBTPAC | User IDs | - |
GENERAL.GOREMAL | Emails | - |
SATURN.SIRASGN | Faculty section assignments | - |
SATURN.SORRTRM | Online registration dates | Use in term logic |
SATURN.SPRIDEN | Person identifiers and names | SPRIDEN retains expired records. Use record where SPRIDEN_CHANGE_IND is null. |
SATURN.SSBSECT | Sections | - |
SATURN.STVTERM | Academic term definitions | Use in term logic |
Academic programs
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Table | Description | Notes |
|---|---|---|
SATURN.SMBAGEN | Program information | - |
SATURN.SMBPGEN | Program information | - |
SATURN.SMRACAA | Course/program alignment | - |
SATURN.SMRALIB | Program information | - |
SATURN.SMRPAAP | Program information | - |
SATURN.SMRPRLE | Program information | - |
SATURN.STVMAJR | Major definitions | - |
Demographics
The tables and notes listed below are suggestions as individual Banner implementations may vary.
Faculty
Table | Description | Notes |
|---|---|---|
FIMSMGR.FTVORGN | Employee departments | - |
GENERAL.GOBTPAC | User IDs | - |
GENERAL.GORPRAC | Race info | - |
GENERAL.GORRACE | Race info | - |
GENERAL.GOREMAL | Emails | - |
PAYROLL.PEBEMPL | Employee information | - |
PAYROLL.PTRECLS | Employee class codes | - |
POSNCTL.NBRBJOB | Employee contracts | - |
POSNCTL.NBRJOBS | Employee positions | - |
SATURN.SIRASGN | Faculty section assignments | - |
SATURN.SORDEGR | Employee degrees | - |
SATURN.SORRTRM | Online registration dates | Use in term logic |
SATURN.SPBPERS | Demographic information | - |
SATURN.SPRADDR | Addresses | May need to find most recent address using SPRADDR_ACTIVITY_DATE |
SATURN.SPRIDEN | Person identifiers and names | SPRIDEN retains expired records. Use record where SPRIDEN_CHANGE_IND is null. |
SATURN.SPRTELE | Telephone numbers | May need to find most recent phone number using SPRTELE_ACTIVITY_DATE |
SATURN.SSBSECT | Sections | - |
SATURN.STVCAMP | Campus definitions | - |
SATURN.STVDEGC | Degree definitions | - |
SATURN.STVDLEV | Degree level definitions | - |
SATURN.STVETHN | Ethnicity definitions | - |
SATURN.STVNATN | Country definitions | - |
SATURN.STVTERM | Academic term definitions | Use in term logic |
Student
Table | Description | Notes |
|---|---|---|
FAISMGR.RCRAPP3 | Parental education information | May need to find most recent record using RCRAPP3_SEQ_NO |
FAISMGR.RCRESAR | Pell eligibility | May need to find most recent record using RCRESAR_SEQ_NO |
GENERAL.GOBTPAC | User IDs | - |
GENERAL.GORPRAC | Race info | - |
GENERAL.GORRACE | Race info | - |
GENERAL.GOREMAL | Emails | - |
SATURN.SFRSTCR | Current enrollment | - |
SATURN.SGBSTDN | Student department/major/etc. | - |
SATURN.SGRSPRT | Sports | - |
SATURN.SHRLGPA | GPA | - |
SATURN.SHRTRAM | Previous institution | May need to find most recent record using SHRTRAM_SEQ_NO |
SATURN.SHRTRIT | Previous institution transcripts | - |
SATURN.SHRTTRM | Academic standing | - |
SATURN.SMRPRLE | Program information | - |
SATURN.SORHSCH | High school academic information | May need to find most recent record using SORHSCH_ACTIVITY_DATE |
SATURN.SORLCUR | Student department/major/etc. | May need to find most recent record using SORLCUR_SEQNO |
SATURN.SORLFOS | Student department/major/etc. | May need to find most recent record using SORLFOS_LCUR_SEQNO |
SATURN.SORRTRM | Online registration dates | Use in term logic |
SATURN.SORTEST | Standardized test scores | - |
SATURN.SPBPERS | Demographic information | - |
SATURN.SPRADDR | Addresses | May need to find most recent address using SPRADDR_ACTIVITY_DATE |
SATURN.SPRIDEN | Person identifiers and names | SPRIDEN retains expired records. Use record where SPRIDEN_CHANGE_IND is null. |
SATURN.SPRTELE | Telephone numbers | May need to find most recent phone number using SPRTELE_ACTIVITY_DATE |
SATURN.STVACTC | Student activity definitions | - |
SATURN.STVASTD | Academic standing definitions | - |
SATURN.STVCAMP | Campus definitions | - |
SATURN.STVCITZ | Citizenship definitions | - |
SATURN.STVDEGC | Degree definitions | - |
SATURN.STVDEPT | Department definitions | - |
SATURN.STVEGOL | Goal definitions | - |
SATURN.STVETHN | Ethnicity definitions | - |
SATURN.STVLEVL | Education level definitions | - |
SATURN.STVLGCY | Legacy definitions | - |
SATURN.STVMAJR | Major definitions | - |
SATURN.STVNATN | Country definitions | - |
SATURN.STVRATE | Tuition rate definitions | - |
SATURN.STVRESD | Residency definitions | - |
SATURN.STVSBGI | High school definitions | - |
SATURN.STVSTYP | Class standing definitions | - |
SATURN.STVTERM | Academic term definitions | Use in term logic |