Cmc.Nexus.Sis.Academics
The following table shows the mapping of classes and properties in the Cmc.Nexus.Sis.Academics entity to tables and fields in the Anthology Student database.
Anthology Class | Anthology Property | Anthology Student Table.Field Name | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AreasOfStudy | Current mapping logic only updates to the AdProgramVersion table. No mapping is currently done to the AdConcentration table. | ||||||||||||||
AreaOfStudyType | N/A | ||||||||||||||
Code | AdprogramVersion.Code | ||||||||||||||
GradeScaleId | AdProgramVersion.AdGradeScaleId | ||||||||||||||
Id |
AdProgramVersion. AdProgramversionId |
||||||||||||||
IsActive | AdprogramVersion.Active | ||||||||||||||
MinimumGpa | N/A | ||||||||||||||
Name | AdProgramVersion.Descrip | ||||||||||||||
ProgramId | AdProgramVersion.AdProgramId | ||||||||||||||
RequiredCredits | AdProgramVersion.CreditsReq | ||||||||||||||
RequiredHours | AdProgramVersion.HoursReq | ||||||||||||||
ClassSection | |||||||||||||||
AddDropDate | AdClassSched.AddDropDate | ||||||||||||||
AllowWaitlist | AdClassSched.AllowWaitlisting | ||||||||||||||
AuditAdvisementRequired | AdClassSched. AuditAdvisementRequired |
||||||||||||||
AutoDropConsecutiveHoursAbsent | AdClassSched.DropConsAbsent | ||||||||||||||
AutoDropCumulativeHoursAbsent | AdClassSched.DropCumAbsent | ||||||||||||||
AutoDropEnforceAfterLastDateToWithdraw | AdClassSched. EnforceAttendanceLDW |
||||||||||||||
AutoDropPercentageHoursAbsent | AdClassSched.DropAbsentPct | ||||||||||||||
AutoWarningConsecutiveHoursAbsent | AdClassSched.WarnConsAbsent | ||||||||||||||
AutoWarningCumulativeHoursAbsent | AdClassSched.WarnCumAbsent | ||||||||||||||
AutoWarningOnClassRoster AfterLastDateToWithdraw |
AdClassSched. AutoDropWarningForLDW |
||||||||||||||
AutoWarningPercentageHoursAbsent | AdClassSched.WarnAbsentPct | ||||||||||||||
BusinessUnits | Collection of BusinessUnit | AdClassSched.SyCampusId will be the only value populated in this collection. | |||||||||||||
ClassSectionInstructors | Collection of ClassSectionInstructor | ||||||||||||||
Course | See Course class. | ||||||||||||||
CreatedbyUserId | AdClassSched.UserId | ||||||||||||||
DeliveryMethodId | AdClassSched.AdDeliveryMethodId | ||||||||||||||
EndDate | AdClassSched.EndDate | ||||||||||||||
Id | AdClassSched.AdClassSchedId | ||||||||||||||
IsActive | AdClassSched.Active | ||||||||||||||
LastDayToWithdrawDate | AdClassSched.LdwDate | ||||||||||||||
LmsExtractStatus | AdClassSched.LmsExtractStatus | ||||||||||||||
MakeupMaxType | AdClassSched.MakeupMaxtype | ||||||||||||||
MakeupMaxValue | AdClassSched.MakeupMaxNum | ||||||||||||||
MaximumSeats | AdClassSched.MaxStudents | ||||||||||||||
ModifiedByUserId | AdClassSched.UserId | ||||||||||||||
Note | AdClassSched.SchedComment | ||||||||||||||
PassFailType | AdClassSched.PassFailSetting | ||||||||||||||
PostAttendancetype | AdClassSched.Attendancetype | ||||||||||||||
RegisteredStudents | AdClassSched.RegStudents | ||||||||||||||
SectionCode | AdClassSched.Section | ||||||||||||||
ShiftId | AdClassSched.AdShiftId | ||||||||||||||
StartDate | AdClassSched.StartDate | ||||||||||||||
StudentSpecificMeetingSchedule | AdClassSched. AllowStudentSpecificMeeting |
||||||||||||||
StudentSpecificMeetingSchedule DefaultMinutes |
AdClassSched. DefaultMeetingLengthStudentSpecific |
||||||||||||||
TermId | AdClassSchedTerm.AdTermId | ||||||||||||||
WaitListMaximumSeats | AdClassSched. WaitListMaxnumOfSeats |
||||||||||||||
ClassSectionInstructor | Mapping is applicable to AdClassSchedInstructor only if instructor is secondary instructor. Primary instructor is stored in column on AdClassSched. | ||||||||||||||
Id | AdClassSchedInstructor. AdClassSchedInstructorId |
||||||||||||||
InstructorId | AdTeacher.SyStaffId | Join to AdTeacher on AdClassSchedInstructor.AdteacherId | |||||||||||||
Type | N/A | ||||||||||||||
Course | |||||||||||||||
AddDropDays | AdCourse.AddDropDays | ||||||||||||||
AddDropDaystype | AdCourse.AddDropCalendarDays | ||||||||||||||
BusinessUnits | Collection of BusinessUnit | Join to SyCampusgroup on AdCourse.SyCampusGrpId and then to SyCampusList on SyCampusGrpId to retrieve the collection of SyCampusList.SyCampusIds that are associated to the instance of Course. | |||||||||||||
Code | AdCourse.Code | ||||||||||||||
CourseLevelId | AdCourse.AdCourseLevelId | ||||||||||||||
CourseTypeId | AdCourse.AdCourseTypeId | ||||||||||||||
CourseUnits | Collection of CourseUnit | ||||||||||||||
CreatedByUserId | AdCourse.UserId | ||||||||||||||
GradeLevel | AdCourse.GradeLevel | ||||||||||||||
Id | AdCourse.AdCourseId | ||||||||||||||
IsActive | AdCourse.Active | ||||||||||||||
IsRemedialCourse | AdCourse.IsCourseRemedial | ||||||||||||||
ModifiedByUserId | AdCourse.UserId | ||||||||||||||
Name | AdCourse.Descrip | ||||||||||||||
Note | AdCourse.Comments | ||||||||||||||
PublishCode | AdCourse.CatalogCode | ||||||||||||||
CourseUnit | |||||||||||||||
CourseId | AdCourse.AdCourseId | ||||||||||||||
Id | N/A | Not sure how to populate this as there is nothing this maps to in existing Anthology Student schema. Purposely making this property nullable in contract because of this. Normally, Id property in contract is not nullable. | |||||||||||||
Type | N/A | If Credits, then UnitValue is AdCourse.Credits. If Hours, then UnitValue is AdCourse.Hours. | |||||||||||||
UnitValue | AdCourse.Hours, AdCourse.Credits |
Value of Type dictates if Hours or Credits. | |||||||||||||
StudentAreasOfStudy | Current mapping logic only updates to the AdEnroll table. AdConcentrationbyEnrollment is not updated from this contract in the current implementation. | ||||||||||||||
AreaOfStudyDetails | See AreasOfStudy class. | ||||||||||||||
AreaofStudyId | AdEnroll.AdprogramVersionId | ||||||||||||||
CatalogId | AdEnroll.AdCatalogYearId | ||||||||||||||
DeclaredDate | AdEnroll.Startdate | ||||||||||||||
Id | N/A | ||||||||||||||
StudentEnrollmentPeriodId | AdEnroll.AdEnrollId | ||||||||||||||
StudentId | AdEnroll.SyStudentId | ||||||||||||||
StudentCourse | |||||||||||||||
ClassSectionId | AdEnrollSched.AdClassSchedId | ||||||||||||||
ClassSectionSeatAllocationRuleId | N/A | ||||||||||||||
CourseId | AdEnrollSched.AdCourseId | ||||||||||||||
EndDate | AdEnrollSched.EndDate | ||||||||||||||
ExpectedEndDate | AdEnrollSched.ExpectedEndDate | ||||||||||||||
GradePoints | AdEnrollSched.Points | ||||||||||||||
GradePostedDate | AdEnrollSched.DateGradePosted | ||||||||||||||
GradeScaleId | AdEnrollSched.AdGradeScaleId | ||||||||||||||
Id | AdEnrollSched.AdEnrollSchedId | ||||||||||||||
IsAudit | AdEnrollSched.IsAudit | ||||||||||||||
LastAttendanceDate | AdEnrollSched.LDA | ||||||||||||||
LetterGrade | AdEnrollSched.AdGradeLetterCode | ||||||||||||||
Note | AdEnrollSched.Comments | ||||||||||||||
NumericGrade | AdEnrollSched.NumericGrade | ||||||||||||||
PersonId | AdEnrollSched.SyStudentId (CONVERTED) | ||||||||||||||
PreviousStatus | AdEnrollSched.PreviousStatus | ||||||||||||||
StartDate | AdEnrollSched.StartDate | ||||||||||||||
Status | AdEnrollSched.Status | The mapping for Anthology Entity Status to Anthology Student Status is as follows:
Since each Entity Status change can raise multiple events in Anthology Student, workflows using the Status property need to check for multiple status changes. Please refer to Check for StudentCourse.Status Changes for details. |
|||||||||||||
StudentId | AdEnrollSched.SyStudentId | ||||||||||||||
TermId | AdEnrollSched.AdtermId | ||||||||||||||
TranscriptNote | AdEnrollSched.TranscriptComment | ||||||||||||||
UnitValues | Collection of StudentCourseUnitValue | ||||||||||||||
StudentCourseUnitValue | |||||||||||||||
Id | N/A | Anthology Student does not have a separate units table. So this is ignored in mapping logic? | |||||||||||||
StudentCourseId | AdEnrollSched.AdEnrollSchedId | ||||||||||||||
Type | Used to determine which AdEnrollSched fields to update | Valid Values for StudentCourseUnitValueType - "Credits" or "Hours" | |||||||||||||
Units | AdEnrollSched.Credits, AdEnrollSched.Hours | If StudentCourseUnitValueType = "Credits" THEN AdEnrollSched.Credits ELSE AdEnrollSched.Hours | |||||||||||||
UnitsAttempted | AdEnrollSched.CreditsAttempt, AdEnrollSched.HoursAttempt | If StudentCourseUnitValueType = "Credits" THEN AdEnrollSched.CreditsAttempt ELSE AdEnrollSched.HoursAttempt | |||||||||||||
UnitsEarned | AdEnrollSched.CreditsEarned, AdEnrollSched.HoursEarned | If StudentCourseUnitValueType = "Credits" THEN AdEnrollSched.CreditsEarned ELSE AdEnrollSched.HoursEarned | |||||||||||||
StudentEnrollmentPeriod | |||||||||||||||
AccountSummary | See AccountSummary on CMC.Nexus.Sis.StudentAccounts. | ||||||||||||||
ApplicantTypeId | AdEnroll.AmApplicantTypeId | ||||||||||||||
ApplicationReceivedDate | N/A | ||||||||||||||
AreasOfStudy | Collection of StudentAreaOfStudy | ||||||||||||||
AssignedAdmissionsRepId | AdEnroll.AmRepId | ||||||||||||||
CampusId | AdEnroll.SyCampusId | ||||||||||||||
EducationLevelId | AdEnroll.AmPrevEducId | ||||||||||||||
EnrollDate | AdEnroll.EnrollDate | ||||||||||||||
EnrollmentNumber | AdEnroll.StuNum | ||||||||||||||
EnrollmentStatusId | AdEnroll.AdAttStatId | ||||||||||||||
ExpectedGraduationDate | AdEnroll.GradDate | ||||||||||||||
ExpectedStartDate | AdEnroll.ExpStartDate | ||||||||||||||
ExternshipStartDate | AdEnroll.ExternBeginDate | ||||||||||||||
GradeLevelId | AdEnroll.AdGradeLevelId | ||||||||||||||
GraduationDate | AdEnroll.GradDate | ||||||||||||||
Id | AdEnroll.AdenrollId | ||||||||||||||
IpedsTransfer | AdEnroll.IPEDSTransfer | ||||||||||||||
Lda | AdEnroll.LDA | ||||||||||||||
MidpointDate | AdEnroll.MidDate | ||||||||||||||
Note | AdEnroll.Comment | ||||||||||||||
NsldsWithdrawalDate | AdEnroll.NSLDSWithdrawalDate | ||||||||||||||
SapFlag | AdEnroll.Sap | ||||||||||||||
StartDate | AdEnroll.StartDate | ||||||||||||||
StartTermId | AdEnroll.AdtermId | ||||||||||||||
StudentId | AdEnroll.SyStudentId | ||||||||||||||
StudentStatusId | AdEnroll.SySchoolStatusId | ||||||||||||||
TransferCredits | AdEnroll.TransferCredits | ||||||||||||||
Term | |||||||||||||||
BusinessUnits | Collection of BusinessUnit | Join to SyCampusgroup on Adterm.SyCampusGrpId and then to SyCampusList on SyCampusGrpId to retrieve the collection of SyCampusList.SyCampusIds that are associated to the instance of Term. | |||||||||||||
Code | AdTerm.Code | ||||||||||||||
EndDate | AdTerm.EndDate | ||||||||||||||
Id | Adterm.AdtermId | ||||||||||||||
IsActive | AdTerm.Active | ||||||||||||||
Name | AdTerm.Descrip | ||||||||||||||
StartDate | AdTerm.StartDate |