Rotations
Accessed from:
- Setup > Tables > Time > Rotations
Description
Rotations are defined patterns of shifts that can be assigned to workers to generate time transactions.
Additional Tabs
| Tab | Tab Functions |
|---|---|
| Shifts | Edit the shifts and shift sequence defined for the rotation |
Fields
General
| Field | Description |
|---|---|
| Rotation | Name of the rotation code |
| Short code | 5-character identifier. Defaults to the first five characters of the name. |
| Rotation description | Long description of the rotation code |
| Start date | Calendar start date of the rotation |
| Total days | Length of the rotation in days |
| Active date | First date the record is in effect |
| Expiry date | Last date the record is in effect |
Shifts tab
| Field | Description |
|---|---|
| Day number | Sequential identifier of rotation days. 1 = first day of rotation, 2 = second day, etc. |
| Shift | Shift code generated for the worker working on this day of the rotation |
| Day | Derived day of the week based on Day number and rotation's Start date |
| Day sequence | Sequential identifier of shifts in a single day, if a day contains multiple shifts |
| Non-work day shift | Shift code generated for the worker when they do not work this day of the rotation. Optional. |
