Cmc.Nexus.StudentServices
The following table shows the mapping of classes and properties in the Cmc.Nexus.StudentServices entity to tables and fields in the Anthology Student database.
| Anthology Class | Anthology Property | Anthology Student Table.Field Name | Comments |
|---|---|---|---|
| DisabilityType | |||
| Id | SsDisabilityType.SsDisabilityTypeId | ||
| StudentAthleticDetail | |||
| AthleticStatusId | SsAthleticDetail.SsAthleticStatusId | ||
| Id | SsAthleticDetail.SsAthleticDetailId | ||
| LastActiveTermId | SsAthleticDetail.AdTermId | ||
| RecruitmentTypeId | SsAthleticDetail.SsRecruitmentTypeId | ||
| RemainingEligibility | SsAthleticDetail.RemainingEligibility | ||
| SportId | SsAthleticDetail.SsSportsId | ||
| StudentId | SsAthleticDetail.SyStudentId | ||
| StudentDisabilityDetail | |||
| DisabilityStatusId | SsStudentDisabilityDetail. SsDisabilityStatusId |
||
| DisabilityType | SsStudentDisabilityDetail. SsDisabilityTypeIds |
Collection of DisabilityType | |
| Id | SsStudentDisabilityDetail. SsStudentDisabilityDetailId |
||
| IsDisabled | SsStudentDisabilityDetail.Disabled | ||
| IsPriorityRegistration | SsStudentDisabilityDetail. PriorityRegistration |
||
| IsRegistrationAssistanceNeeded | SsStudentDisabilityDetail. RegistrationAssistance |
||
| Note | SsStudentDisabilityDetail.Comments | ||
| StudentId | SsStudentDisabilityDetail.SyStudentId | ||
| StudentVeteranDetail | |||
| BenefitsReceived | SsStudentVeteranDetail. SsveteranBenefitIds |
Collection of VeteranBenefit | |
| Id | SsStudentVeteranDetail. SsStudentVeteranDetailId |
||
| LastcertifiedTermId | SsStudentVeteranDetail.AdtermId | ||
| StudentId | SsStudentveteranDetail.SyStudentId | ||
| VeteranCertificationTypeId | SsStudentVeteranDetail. SsVeteranCertificationTypeId |
||
| VeteranTypes | SsStudentVeteranDetail. SsVeteranCodeIds |
Collection of VeteranType | |
| VeteranBenefit | |||
| Id | SsVeteranBenefit.SsVeteranBenefitId | ||
| VeteranType | |||
| Id | SsVeteranCode.SsVeteranCodeId | ||