Admissions Deposit
When the this entity is selected, Form Designer exposes the following properties of the DepositEntity class.
| Field | Table : Column | Required | Type | Description | Example |
|---|---|---|---|---|---|
| Academic Year Sequence | AmDeposit : AySeq | No | Nullable<Int16> | Academic year sequence number | 1 |
| Amount | AmDeposit : Amount | Yes | Decimal | Deposit amount | 65.00 |
| Check Number | AmDeposit : CheckNo | Conditional | String | Check number; MaxLength(20); required if payment type is H. | 464635890900 |
| Credit Card | AmDeposit : SaCCID | No | Nullable<Int32> | Student credit card identifier | 3 |
| Deposit Type | AmDeposit : DepositType | No | Nullable<Int16> | Valid values are :
|
2 |
| Enrollment | AmDeposit : AdEnrollID | No | Nullable<Int32> | Student enrollment period identifier | 112309 |
| Name | AmDeposit : Descrip | No | String | Description of the deposit; MaxLength(30) | Deposit Received |
| Paid By | AmDeposit : SyAddressID | No | Nullable<Int32> | Identifier of the person who posted the deposit (Student Relationship Address Id) | 0 |
| Payment Date | AmDeposit : DateReceived | Yes | DateTime | Deposit received date | 10/31/2016 |
| Payment Type | AmDeposit : PaymentType | No | String | Valid values are :
|
H |
| Receipt Number | AmDeposit : ReceiptNo | No | String | Receipt number; MaxLength(16) | 16-2113-006 |
| Term | AmDeposit : AdTermID | No | Nullable<Int32> | Term identifier | 12891 |
| Transaction Code | AmDeposit : SaBillCodeID | No | Nullable<Int32> | Billing transaction code identifier | 0 |
