Academic Year
When the this entity is selected, Form Designer exposes the following properties of the AcademicYearEntity class.
| Field | Table : Column | Required | Type | Description | Example |
|---|---|---|---|---|---|
| Active | FaAcademicYear : Active | No | Boolean | Indicates whether the record is active. | 0 |
| Code | FaAcademicYear : Code | Yes | String | Indicates the code associated with the record. | AY1NPLN |
| Date Added | FaAcademicYear : DateAdded | No | DateTime | Date and time when the record was added. | 2019-09-12 08:21:11.000 |
| Date Modified | FaAcademicYear : DateLstMod | No | DateTime | Date and time when the record was last modified. | 2019-12-01 09:22:35.423 |
| Default Months in Academic Year | FaAcademicYear : DefaultMonthsinAY | No | Nullable<Int16> | Default number of months in an academic year. | 11 |
| Default Terms in Academic Year | FaAcademicYear : DefaultTermsInAY | No | Int16 | Default number of terms in an academic year. | 2 |
| Grant Disb 1 Pct — Grant Disb 6 Pct | FaAcademicYear : Disb1PctGrant — Disb6PctGrant | No | Nullable<Decimal> | Indicates the percentage of a packaged grant per disbursement. | 50.00 |
| Id | FaAcademicYear : FaAcademicYearID | No | Int32 | Identifier of the academic year entity record. | 55 |
| Loan Disb 1 Pct — Loan Disb 20 Pct | FaAcademicYear : Disb1PctLoan — Disb20PctLoan | No | Nullable<Decimal> | Indicates the percentage of a packaged loan per disbursement. | 50.00 |
| Modified By | FaAcademicYear : UserID | No | Int32 | Identifier of the person who modified the record. | 89 |
| Name | FaAcademicYear : Descrip | No | String | Description of the record. | AY1 |
| Number Grant Disb | FaAcademicYear : NumDisbGrant | No | Nullable<Int16> | Sequence number of the grant disbursement. | 2 |
| Number Loan Disb | FaAcademicYear : NumDisbLoan | No | Nullable<Int16> | Sequence number of the loan disbursement. | 2 |
| Number Other Disb | FaAcademicYear : NumDisbOther | No | Nullable<Int16> | Sequence number of the other fund source disbursement. | 2 |
| Number Pell Disb | FaAcademicYear : NumDisbPell | No | Nullable<Int16> | Sequence number of the Pell disbursement. | 2 |
| Number Perkins Disb | FaAcademicYear : NumDisbPerkins | No | Nullable<Int16> | Sequence number of the Perkins disbursement. | 2 |
| Number Work Study Disb | FaAcademicYear : NumDisbWS | No | Nullable<Int16> | Sequence number of the work study disbursement. | 1 |
| Other Disb 1 Pct — Other Disb 6 Pct | FaAcademicYear : Disb1PctOther — Disb6PctOther | No | Nullable<Decimal> | Indicates the percentage of a packaged other fund source disbursement. | 20.00 |
| Packaging Method Id | FaAcademicYear : FaPackMethId | No | Nullable<Int32> | Identifier for the packaging method. | 5 |
| Pell Disb 1 Pct — Pell Disb 15 Pct | FaAcademicYear : Disb1PctPell — Disb15PctPell | No | Nullable<Decimal> | Indicates the percentage of a packaged Pell fund source disbursement. | 50.00 |
| Perkins Disb 1 Pct — Perkins Disb 1 Pct 6 | FaAcademicYear : Disb1PctPerkins — Disb6PctPerkins | No | Nullable<Decimal> | Indicates the percentage of a packaged Perkins fund source per disbursement. | 50.00 |
| Row Version | FaAcademicYear : RowVersion | No | Byte[] | Row version associated with the AcademicYearEntity record. | 0068 |
| Weeks in Academic Year | FaAcademicYear : DefaultWeeksInAY | No | Nullable<Int16> | Default number of weeks in an academic year. | 48 |
| Weeks Non-Enrolled | FaAcademicYear : DefaultWeeksNonEnroll | No | Nullable<Int16> | Default period of non-enrollment in an academic year. | 0 |
| Work Study Disb 1 Pct — Work Study Disb 6 Pct | FaAcademicYear : Disb1PctWS — Disb6PctWS | No | Nullable<Decimal> | Indicates the percentage of a packaged work study per disbursement. | 50.00 |
