Error Types
| Resource Key (in code) | Error Code | Error Message |
|---|---|---|
| Method: TransferCourseSection | ||
| TRSFRCS_InvalidStudentId | si_TRSFRCS001 | Invalid StudentId {0}. |
| TRSFRCS_RequiredFieldDegreeCourseId | si_TRSFRCS002 | DegreeCourseId is required if StudentId is not provided. |
| TRSFRCS_InvalidDegreeCourseId | si_TRSFRCS003 | Invalid DegreeCourseId {0}. |
| TRSFRCS_StudentNotAssociatedToDegreeCourseId | si_TRSFRCS004 | StudentId {0} is not tied to the DegreeCourseId {1}. |
| TRSFRCS_DegreeCourseStatusInvalid | si_TRSFRCS005 | DegreeCourseId {0} status is not Current/Scheduled/LOA. |
| TRSFRCS_TransferFromCampusCodeInvalidOrInactive | si_TRSFRCS006 | TransferFromClassCampus {0} is either invalid or inactive. |
| TRSFRCS_TransferToCampusCodeInvalidOrInactive | si_TRSFRCS007 | TransferToClassCampus {0} is either invalid or inactive. |
| TRSFRCS_TransferFromClassIdInvalid | si_TRSFRCS008 | TransferFromClassId {0} is invalid. |
| TRSFRCS_TransferFromClassIdInactiveOr EndDatePassed |
si_TRSFRCS009 | TransferFromClassId {0} is either Inactive or has EndDate passed. |
| TRSFRCS_EitherTermCourseOrBothMissing | si_TRSFRCS010 | DegreeCourseId OR TransferFromClassTerm and TransferFromClassCourse are required when TransferFromClassId is not provided. |
| TRSFRCS_TransferFromClassTermInvalidOrInactive | si_TRSFRCS011 | TransferFromClassTerm {0} is either invalid or inactive. |
| TRSFRCS_TransferFromClassCourseInvalidOrInactive | si_TRSFRCS012 | TransferFromClassCourse {0} is either invalid or inactive. |
| TRSFRCS_MutipleCourseSectionFor GivenTermCourseSectionCampus |
si_TRSFRCS013 | Either multiple or no Course Sections found for the Term {0},Course {1}, Section {2} and the Campus {3}. |
| TRSFRCS_TransferToClassIdInvalid | si_TRSFRCS014 | TransferToClassId {0} is invalid |
| TRSFRCS_TransferToClassIdInactiveOrEndDatePassed | si_TRSFRCS015 | TransferToClassId {0} is either inactive or has EndDate passed. |
| TRSFRCS_TransferToClassIdTotalRegCountGreaterOr EqualToMaxStudents |
si_TRSFRCS016 | TransferToClassId {0} total registration count greater than or equal to the max students allowed in the class. |
| TRSFRCS_UnableToRegisterStudents | si_TRSFRCS017 | {0} student(s) are registered for this class section. Maximum Students = {1} waitlist is full. User has no permission to register student(s) for class. |
| TRSFRCS_UnableToRegisterDueToRegLock | si_TRSFRCS018 | Modification to the student schedule not allowed due to registration lock(s) on the following term(s) {0} and AllowRegistrationLockOverride is false. |
| TRSFRCS_NoPermToOverrideRegLock | si_TRSFRCS019 | No permission to override the registration lock(s). Register cancelled. |
| TRSFRCS_CourseSectionNotActiveOrEndDatePassed | si_TRSFRCS020 | Course Section for the Term:{0}, Course:{1}, Section:{2} and the Campus:{3} is either inactive or end date has passed. |
| TRSFRCS_UnableToRegisterDueToOverrMaxRegFalse | si_TRSFRCS021 | {0} student(s) are registered, Maximum Students = {1} and AllowOverrideMaxReg is false. Unable to register student(s) for class |
| TRSFRCS_NoRegistrationFoundFor StudentCourseSection |
si_TRSFRCS022 | No Registration found for the student:{0}, course section including Term:{1}, Course:{2}, Campus:{3} and the section:{4} |
| TRSFRCS_FromCourseSectionSameAsDestination | si_TRSFRCS023 | Source Course Section same as destination Course Section. Transfer failed. |
| TRSFRCS_ProcessTransferException | si_TRSFRCS024 | Exception occurred during the Transfer: {0} |
| TRSFRCS_StudentDegreeCourseInvalidStatus | si_TRSFRCS025 | Degree Course status for the Student {0}, Term {1}, Course {2}, Section {3} and the Campus {4} is not Current/Scheduled/LOA. |
| TRSFRCS_DegreeCourseNCourseSectionIdMisMatch | si_TRSFRCS026 | Degree Course {0} course Section Id {1} doesn't match TransferFromClassId {2} provided. |
| TRSFRCS_DegreeCourseNCourseSection DetailsMisMatch |
si_TRSFRCS027 | Degree Course {0} Course Section having Term:{1}, Course:{2}, Section:{3} and Campus:{4} doesn't match Course Section details Term:{5}, Course:{6}, Section:{7} and Campus:{8} provided. |
| Note: The parameters {0}, {1}, {2}, {3}, {4} display the input message value provided for the respective field. | ||