Predefined Properties Inheritance Maps
The following sections describe the predefined Properties Inheritance Maps in Higher Education Foundation.
• Predefined Properties Inheritance Map from Lead to Contact
• Predefined Properties Inheritance Map from Contact to Lead
• Predefined Properties Inheritance Map from Enrollment to Lead
Note
Predefined Properties Inheritance Maps between the Lead and Contact objects enable the items of these objects to be synchronized so that information about a Lead and its corresponding Contact is always identical.
Predefined Properties Inheritance Map between the Enrollment and Lead objects enables the automatic association of Enrollments with Leads in Desktop Client.
Predefined Properties Inheritance Map from Lead to Contact
The following table lists the properties that are defined in the predefined Properties Inheritance Map from the Lead to the Contact object:
From Lead | To Contact |
---|---|
In the Properties Tab | |
Lead ID | - |
Name | Name |
Owner | Owner |
Team | Team |
Campus | Campus |
Phone | Phone |
Time zone | Time zone |
SSN | SSN |
Send Email | Send Email |
Hispanic/Latino | Hispanic/Latino |
Citizen | Citizen |
Disabled | Disabled |
Nationality | Nationality |
High school academic GPA | High school academic GPA |
School Status | School Status |
Student number | Student number |
Title | Title |
Suffix | Suffix |
Nickname | Nickname |
Maiden name | Maiden name |
Secondary e-mail address | Secondary e-mail address |
Gender | Gender |
Marital Status | Marital Status |
Veteran | Veteran |
First name | First name |
Middle name | Middle name |
Last name | Last name |
Date of birth | Date of birth |
Student ID | Student ID |
Country | Country name |
Preferred name | Preferred name |
State | State name |
Region | Region |
Primary phone | Primary phone |
Phone 2 | Phone2 |
Phone 2 Extension | Phone 2 Extension |
Fax | Fax |
Phone 1 | Phone1 |
Mobile | Mobile |
Street | Street |
City | City |
Zip | Zip |
County | County |
Education Level | Education Level |
Lead Type | Lead Type |
Lead Source | Lead Source |
Extra-curricular | Extra-curricular |
Program | Program |
Area of Interest | Area of Interest |
Shift | Shift |
Expected start date | Expected start date |
In the Non-immigrant Student Tab | |
Non-immigrant Student | Non-immigrant Student |
SEVIS ID | SEVIS ID |
Transaction status | Transaction status |
Action | Action |
Visa type | Visa type |
ITIN / Tax ID | ITIN / Tax ID |
City of birth | City of birth |
Country of citizenship | Country of citizenship |
Student DSO / RO | Student DSO / RO |
International advisor | International advisor |
Proof of adequate health insurance submitted | Proof of adequate health insurance submitted |
Health provider | Health provider |
Health insurance end date | Health insurance end date |
Transfer from | Transfer from |
F1 / M1 Data - Country of birth | F1 / M1 Data - Country of birth |
Commuter | Commuter |
F1 / M1 Data - Last permanent resident country | F1 / M1 Data - Last permanent resident country |
Criminal conviction | Criminal conviction |
Remarks for I-20 | Remarks for I-20 |
English proficiency required | English proficiency required |
English proficiency met | English proficiency met |
English proficiency not required reason | English proficiency not required reason |
F1 / M1 Data - Personal | F1 / M1 Data - Personal |
School fund | School fund |
School fund description | School fund description |
F1 / M1 - other data | F1 / M1 - other data |
Other description | Other description |
Employment | Employment |
Employment description | Employment description |
Funding remarks | Funding remarks |
Authorization reason | Authorization reason |
Authorization start date | Authorization start date |
Authorization end date | Authorization end date |
Authorization remarks | Authorization remarks |
Form number | Form number |
Position code | Position code |
Subject | Subject |
Category | Contact Category |
J1 Data - Country of birth | J1 Data - Country of birth |
J1 Data - Last permanent resident country | J1 Data - Last permanent resident country |
EV matriculation | EV matriculation |
Infraction type | Infraction type |
Remarks for IAP-66/DS-2019 | Remarks for IAP-66/DS-2019 |
Non-immigration govt | Non-immigration govt |
J1 Data – personal | J1 Data – personal |
Bi-national commission | Bi-national commission |
Program sponsor | Program sponsor |
J1 Data – other | J1 Data – other |
US government agency 1 | US government agency 1 |
US government agency 1 – amount | US government agency 1 – amount |
US government Agency 2 | US government Agency 2 |
US government Agency 2 – amount | US government Agency 2 – amount |
US international org 1 | US international org 1 |
US international org 1 – amount | US international org 1 – amount |
US international org 2 | US international org 2 |
US international org 2 – amount | US international org 2 – amount |
Passport number | Passport number |
Passport issuing country | Passport issuing country |
Passport expiry date | Passport expiry date |
Visa number | Visa number |
Visa issue date | Visa issue date |
Visa expiration date | Visa expiration date |
Place visa issued | Place visa issued |
Number | Number |
D/S indicator | D/S indicator |
Date of entry | Date of entry |
Expiration date | Expiration date |
Port of entry | Port of entry |
Predefined Properties Inheritance Map from Contact to Lead
The following table lists the properties that are defined in the predefined Properties Inheritance Map from the Contact to the Lead object:
From Contact | To Lead |
---|---|
In the Properties Tab | |
Contact ID | Link to Contact |
Name | Name |
Phone | Phone |
Date of birth | Date of birth |
Time zone | Time zone |
Hispanic/Latino | Hispanic/Latino |
Citizen | Citizen |
Disabled | Disabled |
Nationality | Nationality |
High school academic GPA | High school academic GPA |
School Status | School Status |
Student number | Student number |
Title | Title |
Secondary e-mail address | Secondary e-mail address |
Gender | Gender |
Marital status | Marital status |
Veteran | Veteran |
Owner | Owner |
Student ID | Student ID |
SSN | SSN |
Send Email | Send Email |
First name | First name |
Middle name | Middle name |
Last name | Last name |
Suffix | Suffix |
Nickname | Nickname |
Maiden name | Maiden name |
Preferred name | Preferred name |
Street | Street |
City | City |
Phone1 | Phone 1 |
Phone2 | Phone 2 |
Fax | Fax |
Mobile | Mobile |
ZIP | ZIP |
Country name | Country |
State name | State |
Region | Region |
Primary phone | Primary phone |
Phone 2 extension | Phone 2 extension |
County | County |
Lead Source | Lead Source |
Lead Type | Lead Type |
Education Level | Education Level |
Extra-curricular | Extra-curricular |
Program | Program |
Area of Interest | Area of Interest |
Shift | Shift |
Expected start date | Expected start date |
In the Non-immigrant Student Tab | |
Non-immigrant Student | Non-immigrant Student |
SEVIS ID | SEVIS ID |
Transaction status | Transaction status |
Action | Action |
Visa type | Visa type |
ITIN / Tax ID | ITIN / Tax ID |
City of birth | City of birth |
Country of citizenship | Country of citizenship |
Student DSO / RO | Student DSO / RO |
International advisor | International advisor |
Proof of adequate health insurance submitted | Proof of adequate health insurance submitted |
Health provider | Health provider |
Health insurance end date | Health insurance end date |
Transfer from | Transfer from |
F1 / M1 Data - Country of birth | F1 / M1 Data - Country of birth |
Commuter | Commuter |
F1 / M1 Data - Last permanent resident country | F1 / M1 Data - Last permanent resident country |
Criminal conviction | Criminal conviction |
Remarks for I-20 | Remarks for I-20 |
English proficiency required | English proficiency required |
English proficiency met | English proficiency met |
English proficiency not required reason | English proficiency not required reason |
F1 / M1 Data - Personal | F1 / M1 Data - Personal |
School fund | School fund |
School fund description | School fund description |
F1 / M1 - other data | F1 / M1 - other data |
Other description | Other description |
Employment | Employment |
Employment description | Employment description |
Funding remarks | Funding remarks |
Authorization reason | Authorization reason |
Authorization start date | Authorization start date |
Authorization end date | Authorization end date |
Authorization remarks | Authorization remarks |
Form number | Form number |
Position code | Position code |
Subject | Subject |
J1 Data - Country of birth | J1 Data - Country of birth |
J1 Data - Last permanent resident country | J1 Data - Last permanent resident country |
EV matriculation | EV matriculation |
Infraction type | Infraction type |
Remarks for IAP-66/DS-2019 | Remarks for IAP-66/DS-2019 |
Non-immigration govt | Non-immigration govt |
J1 Data – personal | J1 Data – personal |
Bi-national commission | Bi-national commission |
Program sponsor | Program sponsor |
J1 Data – other | J1 Data – other |
US government agency 1 | US government agency 1 |
US government agency 1 – amount | US government agency 1 – amount |
US government Agency 2 | US government Agency 2 |
US government Agency 2 – amount | US government Agency 2 – amount |
US international org 1 | US international org 1 |
US international org 1 – amount | US international org 1 – amount |
US international org 2 | US international org 2 |
US international org 2 – amount | US international org 2 – amount |
Passport number | Passport number |
Passport issuing country | Passport issuing country |
Passport expiry date | Passport expiry date |
Visa number | Visa number |
Visa issue date | Visa issue date |
Visa expiration date | Visa expiration date |
Place visa issued | Place visa issued |
Number | Number |
D/S indicator | D/S indicator |
Date of entry | Date of entry |
Expiration date | Expiration date |
Port of entry | Port of entry |
Predefined Properties Inheritance Map from Enrollment to Lead
Details of a Lead's progress through various phases in the admission cycle are managed by integrating CampusNexus CRM with an external SIS. When a Lead is created in Desktop Client, the Lead is associated with an existing contact or a new contact.
When the Lead progresses to a specific Stage in CampusNexus CRM, the associated Contact becomes a Student in the SIS.
In the SIS, the Student progresses through various phases referred to as School Status, equivalent to Stage in the CampusNexus CRM. An enrollment is created from the Student item when the formalities of the student's admission cycle are complete, or when the implemented business logic determines that the student must now progress to become an Enrollment.
Thus, the contact associated with the lead typically progresses to become a Student in the SIS, after which an Enrollment is created in the SIS. The corresponding enrollment item is created in Desktop Client as a result of an iService request. Enrollments are automatically associated with the corresponding Leads based on the automatic association configuration. If no matching lead item is found, a new Lead item is created and the enrollment is associated to it.
A user must create an Auto-Association Configuration in the Data Management Utility, based on which a Lead item is automatically associated with the enrollment item.
You can modify the list of properties in the default Enrollment-to-Lead Properties Inheritance Map.
The following table lists the predefined Properties Inheritance Map from the Enrollment object to the Lead object:
From Enrollment | To Lead |
---|---|
In the Properties Tab | |
Name | Name |
Campus | Campus |
Team | Team |
Link to Contact | Link to Contact |
In the Program Information Group in the Properties Tab | |
Program | Program |
Program Version | Program Version |
Program Version Start Date | Program Version Start Date |
Area of Study | Area of Study |
Shift | Shift |
Expected Start Term | Expected Start Term |
Expected start date | Expected start date |
In the Properties Tab | In the Contact Properties Group in the Properties Tab |
School Status | School Status |
Student number | Student number |
In the Program Information Group in the Properties Tab | In the Contact Properties Group in the Properties Tab |
Student ID | Student ID |