Account Object
| Anthology Student High School | Anthology Student College | Anthology Student Employer | Anthology Student Lead Vendor | Anthology Student Lead Sub-Vendor | Anthology Student Agency | Anthology Student Agency Branch | Account Properties |
|---|---|---|---|---|---|---|---|
| PlEmployerID | AmLeadVendorID | AmLeadVendorID | SyAgencyID | SyAgencyBranchID | Account ID | ||
| External SIS ID | |||||||
| Date created | |||||||
| Notes | |||||||
| Percentage success | |||||||
| Total cost | |||||||
| Total value | |||||||
| No. of Contacts | |||||||
| Projected value | |||||||
| Mobile | |||||||
| High School | College | Employer | Lead Vendor | Lead Sub Vendor | Agency | Agency Branch | Account Type |
| High School Name | Name | Name | Description | Description | Description | Description | Account name |
| Code | Code | Code | Code | Code | Code | Account Code | |
| Active | Active | Active | Active | Active | Active | Active | |
| Account Owner | |||||||
| Primary Contact | |||||||
| Parent Account | |||||||
| Lead Source | |||||||
| Comment | Comment | Comments | Comments | Comments | Statement Comment | Comment | |
| Driving Directions | Driving Directions | ||||||
| Academic Year End | Academic/Fiscal Year End | ||||||
| Time Zone | |||||||
| Address | |||||||
| Main Phone | Main Phone | Phone | Phone | Phone | Phone | Phone-1 | |
| Phone-2 | |||||||
| Fax | |||||||
| City | City | City | City | City | City | City | |
| Street | Street | Street | Street | Street | Street | Address | Street |
| State | State | State | State | State | State | State name | |
| Company | |||||||
| County | County | County | County | County | |||
| Country | Country | Country | Country | Country | Country | Country name | |
| Website | Website | Website | Web Site | ||||
| Zip | Zip | Zip | Zip | Zip | Zip | ZIP | |
| Transcript Office | |||||||
| Transcript Office Addr. | Transcript Office Addr. | Street | |||||
| City | City | City | |||||
| State | State | State | |||||
| Zip | Zip | ZIP | |||||
| Country | Country | Country | |||||
| County | |||||||
| Contact | Contact | Contact | |||||
| Phone | Phone | Phone | |||||
| Other Phone |
Note: There is a Many to Many Relationship between the Contact and Account Object.