Status
Accessed from:
- Setup > Status
Description
This form displays the current status dates of each pay group in the company. These dates represent the payroll processes that have been completed for each pay group. These dates are automatically updated when the corresponding process is complete.
While these dates can be modified to move pay groups from one pay period to another, it is highly advised not to do so in your production environment.
Fields
| Field | Description |
|---|---|
| Pay group | Pay group name |
| Current pay period end date | Last day of the current pay period |
| Import time pay period end date | Last date that time records were imported for the pay group |
| Import earnings pay period end date | Last date that earning records were imported for the pay group |
| Expand shifts pay period end date | Last date that time was generated from shifts and rotations |
| Generate earnings period end date | Last date that earnings were generated from time records |
| Import benefit/deductions pay period end date | Last date that benefit/deductions were imported for the pay group |
| Update accumulator pay period end date | Last date that accumulators were updated |
| Generate entitlement pay period end date | Last date that entitlements were generated |
| Calculation payments pay period end date | Last date that pay statements were prepared |
| Export to banks pay period end date | Last date that the bank information was created |
| General ledger posting pay period end date | Last date that payment information was posted to the General ledger |
| Accounts payable posting pay period end date | Last date that payment information was posted to Accounts payable |
| Project posting pay period end date | Last date that payment information was posted to Project management and accounting |
| Processing pay period end date | Last date that pay processing has completed |
| Payments generation processing pay period end date | Last date that pay statements were printed |
