Copy Setup Data Templates
Accessed from:
- System update utilities > Copy setup data > Copy setup data templates
Description
Setup data table templates define the setup tables and the individual data records within those tables that are to be copied from the current Dynamics legal entity to other legal entities. Templates also define to which legal entities the records can be copied. The setup tables in a template can be defined by a Copy setup data table group.
Additional Tabs
| Tab | Tab Functions |
|---|---|
| Companies to be updated | Add/remove Dynamics legal entities to/from a data template |
| Tables to be copied | Add/remove Anthology Payroll setup tables to/from a data template |
| Codes to be copied | Add/remove code records from the setup tables to/from a data template |
Functions
| Tab | Button | Function |
|---|---|---|
| Overview | Copy | Create a New template copied from the current one selected |
| Companies to be updated | Run controls | View all details from the last copy operation that copied data to the selected company |
| Tables to be copied | Clear tables | Clear the list of tables from the Tables to be copied tab |
| Codes to be copied | Table | Open a new dialog to view all the records in the selected table |
| Row | Open a new dialog to view the selected record from the selected table | |
| Clear table codes | Clear the records from the current table of the template | |
| Insert table codes based on wildcarding | Add records based on wildcarding on the string fields to the current table of the template |
Fields
Overview tab
| Field | Description |
|---|---|
| New template | Enter a name for a new template and select Copy to copy all companies, tables and rows from the selected template to the new template |
| Copy setup data template | Name of the template |
| Short code | 5-character identifier. Defaults to the first five characters of the name. |
| Description | Long description of the template |
| Active date | First date the record is in effect |
| Expiry date | Last date the record is in effect |
Companies to be updated tab
Most fields on this tab are only populated if this template has been copied to a company.
| Field | Description |
|---|---|
| Company | Legal entity that this template can copy records to |
| Description | Long description of the company |
| Copy date time | Last time that this template was copied to the Company |
| User name | User that last initiated the copy operation to the Company |
| Tables copied | Number of tables copied to the Company in the last copy operation |
| Rows copied | Number of records copied to the Company in the last copy operation |
Tables to be copied tab
| Field | Description |
|---|---|
| Copy setup data table group | Select a pre-defined group of Anthology Payroll setup tables to copy and select Insert to add them to this tab |
| Table name | Name of the Anthology Payroll setup table that this template can copy records from |
| Description | Long description of the table |
Codes to be updated tab
Fields on this tab differ depending on the table selected on the Tables to be copied tab. Fields are direct copies of the fields on the selected Anthology Payroll setup table.
This tab is refreshed whenever a table is selected on the Tables to be copied tab.
